Удивления и разочарования
(с) James Mirtle
Хит парад деградирующих (по сравнению с прошлым сезоном) игроков НХЛ (травмированные и набравшие менее 15 очков не учитываются):
.
Хит парад прогрессирующих игроков НХЛ . Игроки которые улучшили свой усредненный показатель "очков за игру" :
Хит парад деградирующих (по сравнению с прошлым сезоном) игроков НХЛ (травмированные и набравшие менее 15 очков не учитываются):
2006-07 | 2007-08 | |||||||
Name | Team | Pts | PPG | Pts | PPG | Dif | ||
1 | Maxim Afinogenov | BUF | 61 | 1.089 | 18 | 0.474 | -0.616 | |
2 | Patrick Marleau | SAN | 78 | 1.013 | 26 | 0.500 | -0.513 | |
3 | Jonathan Cheechoo | SAN | 69 | 0.908 | 18 | 0.400 | -0.508 | |
4 | Slava Kozlov | ATL | 80 | 0.988 | 28 | 0.509 | -0.479 | |
5 | David Vyborny | COB | 64 | 0.780 | 16 | 0.364 | -0.417 | |
6 | Thomas Vanek | BUF | 84 | 1.024 | 32 | 0.627 | -0.397 | |
7 | Jozef Stumpel | FLA | 57 | 0.781 | 19 | 0.413 | -0.368 | |
8 | Alexander Semin | WAS | 73 | 0.948 | 20 | 0.588 | -0.360 | |
9 | Andrew Brunette | COL | 83 | 1.012 | 35 | 0.660 | -0.352 | |
10 | Doug Weight | ANA | 59 | 0.720 | 19 | 0.373 | -0.347 | |
11 | Jarret Stoll | EDM | 39 | 0.765 | 23 | 0.434 | -0.331 | |
12 | Martin Straka | NYR | 70 | 0.909 | 22 | 0.579 | -0.330 | |
13 | Michael Ryder | MON | 58 | 0.707 | 18 | 0.383 | -0.324 | |
14 | Jaromir Jagr | NYR | 96 | 1.171 | 47 | 0.855 | -0.316 | |
15 | Andy McDonald | STL | 78 | 0.951 | 33 | 0.647 | -0.304 | |
16 | Joe Sakic | COL | 100 | 1.220 | 22 | 0.917 | -0.303 | |
17 | Brendan Shanahan | NYR | 62 | 0.925 | 32 | 0.627 | -0.298 | |
18 | Marian Hossa | ATL | 100 | 1.220 | 48 | 0.923 | -0.296 | |
19 | Lubomir Visnovsky | LOS | 58 | 0.841 | 30 | 0.556 | -0.285 | |
20 | Dainius Zubrus | NJD | 60 | 0.759 | 25 | 0.481 | -0.279 | |
21 | Matt Carle | SAN | 42 | 0.545 | 13 | 0.289 | -0.257 | |
22 | Patrik Elias | NJD | 69 | 0.920 | 32 | 0.667 | -0.253 | |
23 | Chris Pronger | ANA | 59 | 0.894 | 36 | 0.643 | -0.251 | |
24 | Tom Poti | WAS | 44 | 0.564 | 13 | 0.325 | -0.239 | |
25 | John-Michael Liles | COL | 44 | 0.620 | 20 | 0.385 | -0.235 | |
26 | Derek Armstrong | LOS | 44 | 0.657 | 23 | 0.426 | -0.231 | |
27 | Ryan Whitney | PIT | 59 | 0.728 | 24 | 0.500 | -0.228 | |
28 | Martin Havlat | CHI | 57 | 1.018 | 19 | 0.792 | -0.226 | |
29 | Joe Pavelski | SAN | 28 | 0.609 | 20 | 0.385 | -0.224 | |
30 | Mike Sillinger | NYI | 59 | 0.720 | 26 | 0.500 | -0.220 |
.
Хит парад прогрессирующих игроков НХЛ . Игроки которые улучшили свой усредненный показатель "очков за игру" :
2006-07 | 2007-08 | |||||||
Name | Tm | Pts | PPG | Pts | PPG | Dif | ||
1 | Mike Richards | PHI | 32 | 0.542 | 57 | 1.118 | 0.575 | |
2 | Joffrey Lupul | PHI | 28 | 0.346 | 35 | 0.897 | 0.552 | |
3 | Jason Williams | CHI | 32 | 0.410 | 19 | 0.950 | 0.540 | |
4 | R.J. Umberger | PHI | 28 | 0.346 | 36 | 0.735 | 0.389 | |
5 | Mike Ribeiro | DAL | 59 | 0.728 | 59 | 1.113 | 0.385 | |
6 | Nikolai Zherdev | COB | 32 | 0.451 | 45 | 0.833 | 0.383 | |
7 | Matt Cullen | CAR | 41 | 0.513 | 39 | 0.886 | 0.374 | |
8 | Ryan Getzlaf | ANA | 58 | 0.707 | 58 | 1.074 | 0.367 | |
9 | Radim Vrbata | PHO | 41 | 0.532 | 40 | 0.851 | 0.319 | |
10 | Tomas Plekanec | MON | 47 | 0.580 | 47 | 0.887 | 0.307 | |
11 | Shawn Horcoff | EDM | 51 | 0.638 | 50 | 0.943 | 0.306 | |
12 | Ilya Kovalchuk | ATL | 76 | 0.927 | 64 | 1.231 | 0.304 | |
13 | Henrik Zetterberg | DET | 68 | 1.079 | 65 | 1.383 | 0.304 | |
14 | Patrick Sharp | CHI | 35 | 0.438 | 37 | 0.740 | 0.303 | |
15 | Brad Boyes | STL | 46 | 0.568 | 44 | 0.863 | 0.295 | |
16 | Daniel Alfredsson | OTT | 87 | 1.130 | 68 | 1.417 | 0.287 | |
17 | Corey Perry | ANA | 44 | 0.537 | 46 | 0.821 | 0.285 | |
18 | Alexei Kovalev | MON | 47 | 0.644 | 49 | 0.925 | 0.281 | |
19 | Jere Lehtinen | DAL | 43 | 0.589 | 20 | 0.870 | 0.281 | |
20 | Antti Miettinen | DAL | 25 | 0.338 | 27 | 0.614 | 0.276 | |
21 | Vaclav Prospal | TAM | 55 | 0.671 | 50 | 0.943 | 0.273 | |
22 | Jiri Hudler | DET | 25 | 0.329 | 32 | 0.593 | 0.264 | |
23 | Cory Stillman | CAR | 27 | 0.628 | 45 | 0.865 | 0.237 | |
24 | Dustin Brown | LOS | 46 | 0.568 | 41 | 0.788 | 0.221 | |
25 | Jaroslav Spacek | BUF | 21 | 0.323 | 21 | 0.538 | 0.215 | |
26 | Brent Burns | MIN | 25 | 0.325 | 28 | 0.538 | 0.214 | |
27 | Shane Doan | PHO | 55 | 0.753 | 49 | 0.961 | 0.207 | |
28 | Mark Streit | MON | 36 | 0.474 | 36 | 0.679 | 0.206 | |
29 | Pavel Kubina | TOR | 21 | 0.344 | 24 | 0.545 | 0.201 | |
30 | Alexander Ovechkin | WAS | 92 | 1.122 | 70 | 1.321 | 0.199 |
0 Comments:
Отправить комментарий
<< Home